Rate Calculator
You are using rate calculator as guest, If you are already registered with us login to your account and get estimate.
Fill your details
Domestic Shipping Rates
COD Service Rate not Included | ||||||
Standard (1-2 Business Days Service) | Standard Extended (1-2 Business Days Service) | Rural (1-4 Business Days Service) | ||||
$30.00 | $40.00 | Zone 1 $45.00 | Zone 2 $55.00 | Zone 3 $65.00 | ||
Aranguez | Acono | |||||
Arima | Aripero | Clear Water | Brasso | Biche | ||
Arouca | Barrackpore | Fonrose | Bristol | Charuma | ||
Bamboo 1,2&3 | Ben Lomond | Lopinot Village(Surrey Village onward) | Buenos Ayres | Chatham | ||
Barataria | Brazil | Point Fortin | Coryal | Granville | ||
Belmont | Caparo | Poole | Ecclesville | Mafeking | ||
Bon Air | Carenage | Rio Claro | Hasnalli | Mayaro | ||
Carapichaima | Chaguaramas | San Pedro | Mamoral | Pierreville | ||
Carlsen Field | Cumuto | Sangre Chiquito | Navet | Plum Mitan | ||
Carolina | Fyzabad | Santa Flora | Palo Seco | Rampanalagas | ||
Caroni | George Village | St.Mary's | Piparo | Maracas/Las Cuevas | ||
Caura | Gran Couva | Rancho Quemado | Manzanilla | |||
Chaguanas | Guaico | Tabaquite | Matura | |||
Champs Fleur | Haleland Park | Talparo | Salybia | |||
Charlieville | Hardbargain | Tamana | ||||
Chase Village | Indian Walk | Union Village | ||||
Claxton Bay | La Brea | |||||
Cocorite | Las Lomas 1,2 &3 | |||||
Cocoyea | Lengua | |||||
Corinth | Loango/Lluengo | |||||
Couva | Mayo | |||||
Cunupia | Morne Coco | |||||
Curepe | Morne Diablo | |||||
D'Abadie | New Grant | |||||
Debe | Oropouche | |||||
Diego Martin | Penal | |||||
Edinburgh | Princes Town | |||||
El Dorado | Quarry Village | |||||
El Socorro | Rousillac | |||||
Felicity | San Francique | |||||
Five Rivers | San Raphael | |||||
Flagstaff | Sangre Grande | |||||
Freeport | Santa Cruz | |||||
Gasparillo | Siparia | |||||
Glencoe | Syne Village | |||||
Gulf View | Tableland | |||||
Kelly Village | Thick Village | |||||
La Romaine | Tortuga | |||||
La Sieva | Todd's Road | |||||
Longdenville | Valencia | |||||
Macoya | Wallerfield | |||||
Maloney | Whiteland | |||||
Marabella | Williamsville | |||||
Mon Repos | ||||||
Mt.Hope | ||||||
Palmyra | ||||||
Pasea | ||||||
Petit Valley | ||||||
Petite Bourg | ||||||
Piarco | ||||||
Port-Of-Spain | ||||||
Preysal | ||||||
San Fernando | ||||||
San Juan | ||||||
St.Ann's | ||||||
St.Augustine | ||||||
St.Clair | ||||||
St.Helena | ||||||
St.James | ||||||
St.Joseph | ||||||
St.Margarets | ||||||
Ste.Madeleine | ||||||
Tacarigua | ||||||
Trincity | ||||||
Tunapuna | ||||||
Union Hall | ||||||
Valsayn | ||||||
Waterloo | ||||||
Westmoorings | ||||||
Woodbrook |